Side by side
Compare every plan
The same numbers as the cards above, laid out so you can read down a column.
| Feature | 7-Day Trial | Day Pass | Daytime | Monthly 24/7 | Annual 24/7 | Student | First Responder |
|---|---|---|---|---|---|---|---|
| Price | $31 | $15 | $29/mo | $39/mo | $390/yr | $25/mo | $25/mo |
| Enrollment fee | None | None | $25.00 | $25.00 | None | None | None |
| Minimum term | None | None | None | None | 12 months | None | None |
| Cancellation notice | None | None | None | None | None | None | None |
| Can be frozenPause billing and access for travel, injury, or deployment. | No | No | Yes | Yes | Yes | No | No |
| Freeze days per year | — | — | 90 | 90 | 90 | — | — |
| Guest passes | None | None | None | 1 per period | 2 per period | None | None |
| People included | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Proof of eligibility | Not required | Not required | Not required | Not required | Not required | Valid student ID required at the front desk. | Department ID required at the front desk. |
Scroll the table sideways to see every plan.